Forex Place
| Currency: USD |
2010 May 28, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2726817 | 2010.05.28 19:38 | buy | 0.05 | eurgbp | 0.8500 | 0.8457 | 0.8530 | 2010.05.28 22:19 | 0.8501 | 0.00 | 0.00 | 0.00 | 0.72 |
| 2726805 | 2010.05.28 19:38 | buy | 0.05 | eurgbp | 0.8498 | 0.8455 | 0.8528 | 2010.05.28 22:19 | 0.8501 | 0.00 | 0.00 | 0.00 | 2.17 |
| 2726756 | 2010.05.28 19:38 | buy | 0.05 | eurgbp | 0.8500 | 0.8457 | 0.8530 | 2010.05.28 22:19 | 0.8501 | 0.00 | 0.00 | 0.00 | 0.72 |
| 2726700 | 2010.05.28 19:38 | buy | 0.05 | eurgbp | 0.8510 | 0.8470 | 0.8540 | 2010.05.28 22:06 | 0.8500 | 0.00 | 0.00 | 0.00 | -7.23 |
| 2721016 | 2010.05.28 08:21 | sell | 0.09 | eurchf | 1.4230 | 0.0000 | 0.0000 | 2010.05.28 23:22 | 1.4220 | 0.00 | 0.00 | 0.00 | 7.76 |
| 2720032 | 2010.05.28 04:09 | buy | 0.09 | eurchf | 1.4220 | 0.0000 | 0.0000 | 2010.05.28 05:06 | 1.4231 | 0.00 | 0.00 | 0.00 | 8.57 |
| 2719111 | 2010.05.28 02:44 | sell | 0.09 | eurchf | 1.4242 | 0.0000 | 0.0000 | 2010.05.28 03:38 | 1.4231 | 0.00 | 0.00 | 0.00 | 8.58 |
| 2718650 | 2010.05.28 01:23 | buy | 0.02 | usdjpy | 90.88 | 90.37 | 91.37 | 2010.05.28 02:48 | 91.05 | 0.00 | 0.00 | 0.00 | 3.73 |
| 2717999 | 2010.05.28 00:08 | buy | 0.01 | gbpchf | 1.6773 | 1.6721 | 1.6821 | 2010.05.28 03:16 | 1.6790 | 0.00 | 0.00 | 0.00 | 1.47 |
| 2717719 | 2010.05.27 23:46 | buy | 0.02 | eurchf | 1.4229 | 1.4179 | 1.4279 | 2010.05.28 02:44 | 1.4243 | 0.00 | 0.00 | 0.02 | 2.43 |
| 2717612 | 2010.05.27 23:30 | buy | 0.05 | eurgbp | 0.8470 | 0.8420 | 0.8520 | 2010.05.28 02:26 | 0.8486 | 0.00 | 0.00 | 0.00 | 11.64 |
| 2717123 | 2010.05.27 22:37 | buy | 0.05 | eurgbp | 0.8467 | 0.8417 | 0.8517 | 2010.05.28 00:26 | 0.8482 | 0.00 | 0.00 | 0.00 | 10.93 |
| 2717106 | 2010.05.27 22:37 | buy | 0.02 | eurchf | 1.4227 | 1.4177 | 1.4277 | 2010.05.28 02:44 | 1.4241 | 0.00 | 0.00 | 0.02 | 2.44 |
| 2716753 | 2010.05.27 22:19 | buy | 0.05 | eurgbp | 0.8472 | 0.8422 | 0.8522 | 2010.05.28 00:27 | 0.8482 | 0.00 | 0.00 | 0.00 | 7.29 |
| 2716714 | 2010.05.27 22:19 | buy | 0.05 | eurgbp | 0.8474 | 0.8424 | 0.8524 | 2010.05.28 00:26 | 0.8482 | 0.00 | 0.00 | 0.00 | 5.83 |
| 2716652 | 2010.05.27 22:17 | buy | 0.05 | eurgbp | 0.8477 | 0.8427 | 0.8527 | 2010.05.28 00:10 | 0.8483 | 0.00 | 0.00 | 0.00 | 4.37 |
| 2715867 | 2010.05.27 20:10 | buy | 0.01 | gbpchf | 1.6763 | 1.6713 | 1.6813 | 2010.05.27 20:20 | 1.6788 | 0.00 | 0.00 | 0.00 | 2.17 |
| 2708609 | 2010.05.27 08:18 | sell | 0.09 | eurchf | 1.4166 | 0.0000 | 0.0000 | 2010.05.27 11:56 | 1.4156 | 0.00 | 0.00 | 0.00 | 7.79 |
| 2708552 | 2010.05.27 08:18 | sell | 0.09 | eurchf | 1.4171 | 0.0000 | 0.0000 | 2010.05.27 08:18 | 1.4173 | 0.00 | 0.00 | 0.00 | -1.56 |
| 2708356 | 2010.05.27 08:16 | sell | 0.09 | eurchf | 1.4190 | 0.0000 | 0.0000 | 2010.05.27 08:18 | 1.4174 | 0.00 | 0.00 | 0.00 | 12.47 |
| 2707163 | 2010.05.27 06:16 | sell | 0.09 | eurchf | 1.4140 | 0.0000 | 0.0000 | 2010.05.27 08:17 | 1.4178 | 0.00 | 0.00 | 0.00 | -29.60 |
| 2704784 | 2010.05.26 23:21 | buy | 0.01 | gbpchf | 1.6686 | 1.6634 | 1.6734 | 2010.05.27 07:45 | 1.6677 | 0.00 | 0.00 | -0.03 | -0.78 |
| 2704732 | 2010.05.26 23:18 | buy | 0.01 | gbpchf | 1.6683 | 1.6633 | 1.6733 | 2010.05.27 07:45 | 1.6680 | 0.00 | 0.00 | -0.03 | -0.26 |
| 2704689 | 2010.05.26 23:18 | buy | 0.01 | gbpchf | 1.6688 | 1.6638 | 1.6738 | 2010.05.27 07:43 | 1.6677 | 0.00 | 0.00 | -0.03 | -0.95 |
| 2704605 | 2010.05.26 23:12 | buy | 0.09 | eurchf | 1.4129 | 0.0000 | 0.0000 | 2010.05.27 06:16 | 1.4139 | 0.00 | 0.00 | 0.23 | 7.78 |
| 2704532 | 2010.05.26 23:11 | buy | 0.01 | gbpchf | 1.6691 | 1.6641 | 1.6741 | 2010.05.27 07:43 | 1.6675 | 0.00 | 0.00 | -0.03 | -1.38 |
| 2704430 | 2010.05.26 23:04 | buy | 0.01 | gbpchf | 1.6692 | 1.6641 | 1.6741 | 2010.05.27 07:43 | 1.6672 | 0.00 | 0.00 | -0.03 | -1.73 |
| 2704385 | 2010.05.26 23:04 | buy | 0.01 | gbpchf | 1.6695 | 1.6644 | 1.6744 | 2010.05.27 07:45 | 1.6679 | 0.00 | 0.00 | -0.03 | -1.39 |
| 2704322 | 2010.05.26 23:03 | buy | 0.01 | gbpchf | 1.6695 | 1.6645 | 1.6745 | 2010.05.27 02:30 | 1.6693 | 0.00 | 0.00 | -0.03 | -0.17 |
| 2704266 | 2010.05.26 23:00 | buy | 0.01 | gbpchf | 1.6700 | 1.6649 | 1.6749 | 2010.05.27 07:29 | 1.6649 | 0.00 | 0.00 | -0.03 | -4.42 |
| 2704192 | 2010.05.26 23:00 | buy | 0.01 | gbpchf | 1.6699 | 1.6647 | 1.6747 | 2010.05.27 02:30 | 1.6693 | 0.00 | 0.00 | -0.03 | -0.52 |
| 2703793 | 2010.05.26 22:28 | buy | 0.01 | gbpchf | 1.6700 | 1.6650 | 1.6750 | 2010.05.27 02:30 | 1.6694 | 0.00 | 0.00 | -0.03 | -0.52 |
| 2703503 | 2010.05.26 22:04 | buy | 0.09 | eurchf | 1.4142 | 0.0000 | 0.0000 | 2010.05.26 22:40 | 1.4151 | 0.00 | 0.00 | 0.00 | 6.99 |
| 2702677 | 2010.05.26 20:35 | sell | 0.02 | eurchf | 1.4181 | 1.4231 | 1.4131 | 2010.05.26 21:32 | 1.4158 | 0.00 | 0.00 | 0.00 | 3.96 |
| 2702615 | 2010.05.26 20:26 | sell | 0.02 | eurchf | 1.4176 | 1.4228 | 1.4128 | 2010.05.26 21:32 | 1.4158 | 0.00 | 0.00 | 0.00 | 3.10 |
| 2695671 | 2010.05.26 06:41 | sell | 0.09 | eurchf | 1.4279 | 0.0000 | 0.0000 | 2010.05.26 08:07 | 1.4269 | 0.00 | 0.00 | 0.00 | 7.75 |
| 2694123 | 2010.05.26 03:06 | buy | 0.09 | eurchf | 1.4270 | 0.0000 | 0.0000 | 2010.05.26 06:41 | 1.4280 | 0.00 | 0.00 | 0.00 | 7.74 |
| 2692920 | 2010.05.26 00:44 | sell | 0.01 | gbpchf | 1.6683 | 1.6733 | 1.6633 | 2010.05.26 03:01 | 1.6661 | 0.00 | 0.00 | 0.00 | 1.90 |
| 2692858 | 2010.05.26 00:44 | sell | 0.01 | gbpchf | 1.6678 | 1.6728 | 1.6628 | 2010.05.26 03:01 | 1.6662 | 0.00 | 0.00 | 0.00 | 1.38 |
| 2692796 | 2010.05.26 00:35 | sell | 0.01 | gbpchf | 1.6672 | 1.6722 | 1.6622 | 2010.05.26 03:00 | 1.6662 | 0.00 | 0.00 | 0.00 | 0.86 |
| 2692771 | 2010.05.26 00:34 | sell | 0.01 | gbpchf | 1.6677 | 1.6730 | 1.6630 | 2010.05.26 08:19 | 1.6680 | 0.00 | 0.00 | 0.00 | -0.26 |
| 2692699 | 2010.05.26 00:33 | sell | 0.01 | gbpchf | 1.6681 | 1.6731 | 1.6631 | 2010.05.26 08:18 | 1.6680 | 0.00 | 0.00 | 0.00 | 0.09 |
| 2692654 | 2010.05.26 00:33 | sell | 0.01 | gbpchf | 1.6677 | 1.6727 | 1.6627 | 2010.05.26 08:19 | 1.6679 | 0.00 | 0.00 | 0.00 | -0.17 |
| 2692639 | 2010.05.26 00:32 | sell | 0.01 | gbpchf | 1.6675 | 1.6725 | 1.6625 | 2010.05.26 08:18 | 1.6680 | 0.00 | 0.00 | 0.00 | -0.43 |
| 2691824 | 2010.05.26 00:04 | sell | 0.01 | gbpchf | 1.6674 | 1.6724 | 1.6624 | 2010.05.26 00:09 | 1.6656 | 0.00 | 0.00 | 0.00 | 1.56 |
| 2691793 | 2010.05.26 00:04 | sell | 0.01 | gbpchf | 1.6674 | 1.6724 | 1.6624 | 2010.05.26 03:44 | 1.6658 | 0.00 | 0.00 | 0.00 | 1.38 |
| 2691692 | 2010.05.25 23:57 | sell | 0.01 | gbpchf | 1.6670 | 1.6720 | 1.6620 | 2010.05.26 03:44 | 1.6657 | 0.00 | 0.00 | -0.03 | 1.12 |
| 2691658 | 2010.05.25 23:55 | sell | 0.01 | gbpchf | 1.6667 | 1.6719 | 1.6619 | 2010.05.26 00:09 | 1.6656 | 0.00 | 0.00 | -0.03 | 0.96 |
| 2691611 | 2010.05.25 23:55 | sell | 0.09 | eurchf | 1.4284 | 0.0000 | 0.0000 | 2010.05.26 03:01 | 1.4272 | 0.00 | 0.00 | -0.40 | 9.33 |
| 2691237 | 2010.05.25 23:08 | sell | 0.01 | gbpchf | 1.6662 | 1.6713 | 1.6613 | 2010.05.26 00:08 | 1.6659 | 0.00 | 0.00 | -0.03 | 0.26 |
| 2690656 | 2010.05.25 22:02 | sell | 0.02 | usdjpy | 90.18 | 90.68 | 89.68 | 2010.05.26 03:16 | 90.27 | 0.00 | 0.00 | -0.04 | -1.99 |
| 2690455 | 2010.05.25 21:47 | sell | 0.02 | usdjpy | 90.15 | 90.65 | 89.65 | 2010.05.26 03:16 | 90.27 | 0.00 | 0.00 | -0.04 | -2.66 |
| 2690366 | 2010.05.25 21:44 | sell | 0.02 | usdjpy | 90.11 | 90.62 | 89.62 | 2010.05.26 03:16 | 90.27 | 0.00 | 0.00 | -0.04 | -3.54 |
| 2690291 | 2010.05.25 21:44 | sell | 0.02 | usdjpy | 90.09 | 90.59 | 89.59 | 2010.05.26 03:16 | 90.27 | 0.00 | 0.00 | -0.04 | -3.99 |
| 2690098 | 2010.05.25 21:28 | sell | 0.02 | usdjpy | 90.06 | 90.56 | 89.56 | 2010.05.26 03:16 | 90.27 | 0.00 | 0.00 | -0.04 | -4.65 |
| 2690028 | 2010.05.25 21:27 | sell | 0.02 | usdjpy | 90.01 | 90.53 | 89.53 | 2010.05.26 03:11 | 90.28 | 0.00 | 0.00 | -0.04 | -5.98 |
| 2689440 | 2010.05.25 20:35 | sell | 0.01 | gbpchf | 1.6672 | 1.6722 | 1.6622 | 2010.05.25 21:59 | 1.6642 | 0.00 | 0.00 | 0.00 | 2.59 |
| 2682830 | 2010.05.25 08:31 | buy | 0.09 | eurchf | 1.4265 | 0.0000 | 0.0000 | 2010.05.25 08:57 | 1.4277 | 0.00 | 0.00 | 0.00 | 9.30 |
| 2680931 | 2010.05.25 03:54 | buy | 0.09 | eurchf | 1.4282 | 0.0000 | 0.0000 | 2010.05.25 05:32 | 1.4298 | 0.00 | 0.00 | 0.00 | 12.41 |
| 2680207 | 2010.05.25 01:38 | buy | 0.01 | gbpchf | 1.6697 | 1.6647 | 1.6747 | 2010.05.25 07:00 | 1.6647 | 0.00 | 0.00 | 0.00 | -4.31 |
| 2680141 | 2010.05.25 01:37 | buy | 0.01 | gbpchf | 1.6701 | 1.6650 | 1.6750 | 2010.05.25 03:55 | 1.6650 | 0.00 | 0.00 | 0.00 | -4.40 |
| 2680006 | 2010.05.25 01:13 | buy | 0.01 | gbpchf | 1.6703 | 1.6653 | 1.6753 | 2010.05.25 03:54 | 1.6653 | 0.00 | 0.00 | 0.00 | -4.31 |
| 2679531 | 2010.05.25 00:22 | buy | 0.02 | eurchf | 1.4327 | 1.4276 | 1.4376 | 2010.05.25 03:55 | 1.4276 | 0.00 | 0.00 | 0.00 | -8.80 |
| 2679394 | 2010.05.25 00:12 | buy | 0.09 | eurchf | 1.4332 | 0.0000 | 0.0000 | 2010.05.25 05:32 | 1.4301 | 0.00 | 0.00 | 0.00 | -24.04 |
| 2679105 | 2010.05.25 00:04 | buy | 0.02 | usdjpy | 90.19 | 89.69 | 90.69 | 2010.05.25 04:47 | 90.20 | 0.00 | 0.00 | 0.00 | 0.22 |
| 2679049 | 2010.05.25 00:03 | buy | 0.02 | usdjpy | 90.23 | 89.72 | 90.72 | 2010.05.25 04:47 | 90.19 | 0.00 | 0.00 | 0.00 | -0.89 |
| 2678984 | 2010.05.25 00:02 | buy | 0.02 | usdjpy | 90.26 | 89.75 | 90.75 | 2010.05.25 04:47 | 90.20 | 0.00 | 0.00 | 0.00 | -1.33 |
| 2678798 | 2010.05.24 23:46 | buy | 0.02 | usdjpy | 90.29 | 89.78 | 90.78 | 2010.05.25 04:47 | 90.20 | 0.00 | 0.00 | -0.02 | -2.00 |
| 2678718 | 2010.05.24 23:38 | buy | 0.02 | usdjpy | 90.30 | 89.87 | 90.60 | 2010.05.25 04:42 | 90.17 | 0.00 | 0.00 | -0.02 | -2.88 |
| 2678697 | 2010.05.24 23:38 | buy | 0.02 | usdjpy | 90.29 | 89.86 | 90.59 | 2010.05.25 01:13 | 90.28 | 0.00 | 0.00 | -0.02 | -0.22 |
| 2678535 | 2010.05.24 23:32 | buy | 0.02 | eurchf | 1.4333 | 1.4282 | 1.4382 | 2010.05.25 03:53 | 1.4282 | 0.00 | 0.00 | 0.02 | -8.79 |
| 2678255 | 2010.05.24 23:19 | buy | 0.02 | usdjpy | 90.30 | 89.87 | 90.60 | 2010.05.25 01:10 | 90.28 | 0.00 | 0.00 | -0.02 | -0.44 |
| 2678221 | 2010.05.24 23:19 | buy | 0.02 | eurchf | 1.4338 | 1.4288 | 1.4388 | 2010.05.25 03:52 | 1.4288 | 0.00 | 0.00 | 0.02 | -8.62 |
| 2677989 | 2010.05.24 23:03 | buy | 0.02 | usdjpy | 90.32 | 89.82 | 90.82 | 2010.05.25 04:47 | 90.20 | 0.00 | 0.00 | -0.02 | -2.66 |
| 2677863 | 2010.05.24 23:03 | buy | 0.02 | usdjpy | 90.34 | 89.93 | 90.63 | 2010.05.25 01:10 | 90.29 | 0.00 | 0.00 | -0.02 | -1.11 |
| 2677755 | 2010.05.24 22:56 | buy | 0.02 | usdjpy | 90.36 | 89.85 | 90.85 | 2010.05.25 04:43 | 90.19 | 0.00 | 0.00 | -0.02 | -3.77 |
| 2677499 | 2010.05.24 22:19 | sell | 0.02 | eurchf | 1.4361 | 1.4413 | 1.4313 | 2010.05.24 23:24 | 1.4336 | 0.00 | 0.00 | 0.00 | 4.32 |
| 2677462 | 2010.05.24 22:18 | sell | 0.02 | eurchf | 1.4361 | 1.4411 | 1.4311 | 2010.05.24 23:24 | 1.4336 | 0.00 | 0.00 | 0.00 | 4.32 |
| 2677417 | 2010.05.24 22:17 | sell | 0.02 | eurchf | 1.4357 | 1.4408 | 1.4308 | 2010.05.24 23:19 | 1.4339 | 0.00 | 0.00 | 0.00 | 3.10 |
| 2677323 | 2010.05.24 22:05 | sell | 0.02 | eurchf | 1.4353 | 1.4404 | 1.4304 | 2010.05.24 23:19 | 1.4337 | 0.00 | 0.00 | 0.00 | 2.76 |
| 2677270 | 2010.05.24 22:04 | sell | 0.09 | eurchf | 1.4352 | 0.0000 | 0.0000 | 2010.05.24 23:06 | 1.4343 | 0.00 | 0.00 | 0.00 | 6.99 |
| 2671139 | 2010.05.24 08:51 | buy | 0.09 | eurchf | 1.4406 | 0.0000 | 0.0000 | 2010.05.24 09:15 | 1.4416 | 0.00 | 0.00 | 0.00 | 7.81 |
| 2670168 | 2010.05.24 05:25 | sell | 0.09 | eurchf | 1.4430 | 0.0000 | 0.0000 | 2010.05.24 06:30 | 1.4420 | 0.00 | 0.00 | 0.00 | 7.79 |
| 2668513 | 2010.05.24 01:37 | sell | 0.10 | eurusd | 1.2536 | 0.0000 | 0.0000 | 2010.05.24 01:37 | 1.2540 | 0.00 | 0.00 | 0.00 | -4.00 |
| 2668505 | 2010.05.24 01:35 | sell | 0.10 | eurusd | 1.2533 | 0.0000 | 0.0000 | 2010.05.24 01:36 | 1.2538 | 0.00 | 0.00 | 0.00 | -5.00 |
| 2668498 | 2010.05.24 01:31 | buy | 0.09 | eurchf | 1.4413 | 0.0000 | 0.0000 | 2010.05.24 01:35 | 1.4422 | 0.00 | 0.00 | 0.00 | 7.04 |
| 2668480 | 2010.05.24 01:28 | sell | 0.10 | gbpchf | 1.6627 | 0.0000 | 0.0000 | 2010.05.24 01:28 | 1.6636 | 0.00 | 0.00 | 0.00 | -7.82 |
| 2668204 | 2010.05.24 01:03 | sell | 0.02 | usdjpy | 90.15 | 90.65 | 89.65 | 2010.05.24 01:05 | 90.17 | 0.00 | 0.00 | 0.00 | -0.44 |
| 2668202 | 2010.05.24 01:03 | sell | 0.02 | usdjpy | 90.15 | 90.65 | 89.65 | 2010.05.24 01:05 | 90.17 | 0.00 | 0.00 | 0.00 | -0.44 |
| 2668200 | 2010.05.24 01:02 | sell | 0.02 | usdjpy | 90.16 | 90.66 | 89.66 | 2010.05.24 01:05 | 90.17 | 0.00 | 0.00 | 0.00 | -0.22 |
| 2668199 | 2010.05.24 01:02 | sell | 0.02 | usdjpy | 90.15 | 90.65 | 89.65 | 2010.05.24 01:05 | 90.17 | 0.00 | 0.00 | 0.00 | -0.44 |
| 2668198 | 2010.05.24 01:02 | sell | 0.02 | usdjpy | 90.16 | 90.66 | 89.66 | 2010.05.24 01:05 | 90.17 | 0.00 | 0.00 | 0.00 | -0.22 |
| 2667872 | 2010.05.24 00:22 | sell | 0.02 | usdjpy | 90.34 | 90.84 | 89.84 | 2010.05.24 01:04 | 90.17 | 0.00 | 0.00 | 0.00 | 3.77 |
| 2667179 | 2010.05.23 07:46 | balance | *W:USD*4LD:2955 | 3 000.00 |
| @ |
0.00 |
0.00 |
-0.86 |
58.33 |
| Closed P/L: |
57.47 |